December 22nd, 2024 - 2:37
Light Rain
10°C | 9°C min | 10°C max |
8:34 | 17:02 |
Humidity: | 92% |
Wind: | 38.6 km/h W |
Pressure: | 1,015 hPa |
Visibility: | unlimited |
 
10°C | 9°C min | 10°C max |
8:34 | 17:02 |
Humidity: | 92% |
Wind: | 38.6 km/h W |
Pressure: | 1,015 hPa |
Visibility: | unlimited |
 
10°C | 9°C min | 10°C max |
8:34 | 17:02 |
Humidity: | 92% |
Wind: | 38.6 km/h W |
Pressure: | 1,015 hPa |
Visibility: | unlimited |