November 21st, 2024 - 10:51
Snow
0°C | -1°C min | 1°C max |
8:03 | 17:09 |
Humidity: | 99% |
Wind: | 25.4 km/h SE |
Pressure: | 998 hPa |
Visibility: | 182 m |
 
0°C | -1°C min | 1°C max |
8:03 | 17:09 |
Humidity: | 99% |
Wind: | 25.4 km/h SE |
Pressure: | 998 hPa |
Visibility: | 182 m |
 
0°C | -1°C min | 1°C max |
8:03 | 17:09 |
Humidity: | 99% |
Wind: | 25.4 km/h SE |
Pressure: | 998 hPa |
Visibility: | 182 m |